H  SOFTWARE NAME & VERSION
I  GPSU 4.82,01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/mm/yyyy
S Timezone=-07:00
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83,066, 0.0000000E+00,-1.6434840E-11,0,0,0

H  COORDINATE SYSTEM
U  UTM UPS

H TRACK SUMMARY
H,Track           ,Pnts.,Date      ,Time    , seconds,       m,   m/s,Alt(m)  
H,ACTIVE LOG      ,   11,25/10/2007 10:40:22,     496,      36,   0.1,   708.6
H,                ,    2,25/10/2007 10:50:10,      32,       4,   0.1,   713.9
H,                ,    6,25/10/2007 10:53:09,     242,      41,   0.2,   703.3
H,                ,    1,25/10/2007 11:02:02,       0,       0,####.#,   701.9
H,                ,    1,25/10/2007 11:03:15,       0,       0,####.#,   733.1
H,                ,    2,25/10/2007 11:10:31,      44,      33,   0.7,   733.1
H,                ,   61,25/10/2007 11:32:25,    1090,     493,   0.5,   714.9
H,                ,    7,25/10/2007 11:51:49,      97,    1345,  13.9,  1712.7
H,                ,  393,25/10/2007 11:56:54,   11123,   10259,   0.9,  4853.4
H,                ,  134,25/10/2007 15:02:31,    3316,     805,   0.2,   735.5
H,                ,    6,25/10/2007 16:08:25,     159,      44,   0.3,   710.6
H,                ,    3,25/10/2007 16:14:31,      27,      16,   0.6,   731.2
H,                ,    2,25/10/2007 16:38:01,      14,       4,   0.3,   723.5
H,                ,    4,25/10/2007 16:39:02,      55,      25,   0.5,   716.3
H,                ,    1,25/10/2007 17:09:16,       0,       0,####.#,   697.1
H,                ,   16,25/10/2007 17:45:43,     696,      30,   0.0,   734.6
H,                ,   43,25/10/2007 18:04:07,     796,     178,   0.2,   731.2

F,Zne,Eastng,Northng,Alt(m)  ,Date      ,Time    ,S,,seconds,       m,   m/s
T,08V,503902,6719442,   707.7,25/10/2007,10:40:22,1,ACTIVE LOG
T,08V,503900,6719438,   702.9,25/10/2007,10:43:26,0,    184,       5,   0.0
T,08V,503901,6719442,   708.1,25/10/2007,10:43:42,0,    200,       9,   0.2
T,08V,503905,6719440,   708.6,25/10/2007,10:44:24,0,    242,      13,   0.1
T,08V,503904,6719442,   708.1,25/10/2007,10:45:03,0,    281,      16,   0.1
T,08V,503899,6719439,   706.2,25/10/2007,10:45:26,0,    304,      21,   0.2
T,08V,503902,6719440,   701.9,25/10/2007,10:46:05,0,    343,      24,   0.1
T,08V,503901,6719440,   698.1,25/10/2007,10:46:21,0,    359,      25,   0.1
T,08V,503901,6719440,   702.4,25/10/2007,10:46:40,0,    378,      26,   0.0
T,08V,503898,6719439,   698.5,25/10/2007,10:47:28,0,    426,      29,   0.1
T,08V,503892,6719437,   701.4,25/10/2007,10:48:38,0,    496,      36,   0.1
T,08V,503852,6719427,   712.5,25/10/2007,10:50:10,1,
T,08V,503856,6719428,   713.9,25/10/2007,10:50:42,0,     32,       4,   0.1
T,08V,503888,6719421,   669.2,25/10/2007,10:53:09,1,
T,08V,503890,6719430,   696.1,25/10/2007,10:55:38,0,    149,      10,   0.1
T,08V,503887,6719430,   696.1,25/10/2007,10:55:48,0,    159,      13,   0.3
T,08V,503879,6719430,   699.5,25/10/2007,10:56:07,0,    178,      21,   0.4
T,08V,503867,6719429,   703.3,25/10/2007,10:56:52,0,    223,      33,   0.3
T,08V,503859,6719428,   701.9,25/10/2007,10:57:11,0,    242,      41,   0.4
T,08V,503867,6719428,   701.9,25/10/2007,11:02:02,1,
T,08V,503838,6719419,   733.1,25/10/2007,11:03:15,1,
T,08V,503946,6719454,   733.1,25/10/2007,11:10:31,1,
T,08V,503914,6719447,   709.6,25/10/2007,11:11:15,0,     44,      33,   0.7
T,08V,504165,6719617,   714.9,25/10/2007,11:32:25,1,
T,08V,504169,6719614,   705.7,25/10/2007,11:32:37,0,     12,       5,   0.4
T,08V,504167,6719608,   704.3,25/10/2007,11:32:55,0,     30,      12,   0.4
T,08V,504171,6719598,   700.5,25/10/2007,11:33:11,0,     46,      23,   0.7
T,08V,504174,6719594,   698.5,25/10/2007,11:33:16,0,     51,      28,   1.1
T,08V,504182,6719580,   696.1,25/10/2007,11:33:29,0,     64,      44,   1.2
T,08V,504183,6719577,   696.1,25/10/2007,11:33:32,0,     67,      47,   1.1
T,08V,504183,6719557,   696.6,25/10/2007,11:33:51,0,     86,      67,   1.1
T,08V,504179,6719539,   696.1,25/10/2007,11:34:07,0,    102,      86,   1.1
T,08V,504182,6719528,   694.2,25/10/2007,11:34:18,0,    113,      97,   1.0
T,08V,504187,6719524,   693.2,25/10/2007,11:34:23,0,    118,     103,   1.3
T,08V,504192,6719513,   693.2,25/10/2007,11:34:37,0,    132,     115,   0.9
T,08V,504185,6719492,   692.3,25/10/2007,11:34:55,0,    150,     138,   1.3
T,08V,504184,6719485,   691.8,25/10/2007,11:35:02,0,    157,     145,   1.1
T,08V,504184,6719481,   691.3,25/10/2007,11:35:06,0,    161,     149,   0.9
T,08V,504182,6719462,   689.9,25/10/2007,11:35:23,0,    178,     168,   1.1
T,08V,504178,6719441,   689.9,25/10/2007,11:35:39,0,    194,     190,   1.3
T,08V,504177,6719436,   689.4,25/10/2007,11:35:43,0,    198,     194,   1.0
T,08V,504177,6719434,   689.4,25/10/2007,11:35:45,0,    200,     196,   1.0
T,08V,504182,6719413,   689.9,25/10/2007,11:36:04,0,    219,     218,   1.1
T,08V,504182,6719412,   689.9,25/10/2007,11:36:05,0,    220,     219,   1.2
T,08V,504183,6719400,   690.4,25/10/2007,11:36:19,0,    234,     231,   0.9
T,08V,504186,6719398,   690.4,25/10/2007,11:36:23,0,    238,     235,   1.0
T,08V,504192,6719393,   689.4,25/10/2007,11:36:31,0,    246,     242,   0.9
T,08V,504204,6719388,   686.5,25/10/2007,11:36:47,0,    262,     256,   0.8
T,08V,504213,6719376,   685.6,25/10/2007,11:37:05,0,    280,     271,   0.8
T,08V,504217,6719375,   684.6,25/10/2007,11:37:11,0,    286,     275,   0.7
T,08V,504227,6719374,   683.6,25/10/2007,11:37:23,0,    298,     284,   0.8
T,08V,504234,6719369,   683.2,25/10/2007,11:37:32,0,    307,     293,   0.9
T,08V,504238,6719365,   682.2,25/10/2007,11:37:38,0,    313,     298,   1.0
T,08V,504245,6719351,   684.1,25/10/2007,11:37:55,0,    330,     314,   0.9
T,08V,504248,6719347,   685.6,25/10/2007,11:38:00,0,    335,     319,   1.0
T,08V,504258,6719336,   686.5,25/10/2007,11:38:12,0,    347,     334,   1.2
T,08V,504266,6719330,   688.0,25/10/2007,11:38:20,0,    355,     344,   1.3
T,08V,504272,6719328,   687.5,25/10/2007,11:38:26,0,    361,     350,   1.1
T,08V,504275,6719322,   687.0,25/10/2007,11:38:32,0,    367,     356,   1.0
T,08V,504280,6719308,   686.0,25/10/2007,11:38:46,0,    381,     371,   1.1
T,08V,504287,6719300,   687.0,25/10/2007,11:38:55,0,    390,     382,   1.2
T,08V,504290,6719298,   687.0,25/10/2007,11:38:59,0,    394,     386,   1.0
T,08V,504298,6719294,   685.6,25/10/2007,11:39:14,0,    409,     395,   0.6
T,08V,504303,6719297,   684.6,25/10/2007,11:39:29,0,    424,     400,   0.3
T,08V,504303,6719299,   682.2,25/10/2007,11:39:50,0,    445,     402,   0.1
T,08V,504302,6719297,   682.2,25/10/2007,11:39:54,0,    449,     404,   0.4
T,08V,504302,6719301,   675.5,25/10/2007,11:39:57,0,    452,     408,   1.3
T,08V,504302,6719309,   662.5,25/10/2007,11:40:05,0,    460,     415,   1.0
T,08V,504301,6719308,   665.4,25/10/2007,11:40:20,0,    475,     417,   0.1
T,08V,504295,6719302,   667.8,25/10/2007,11:40:35,0,    490,     425,   0.6
T,08V,504295,6719298,   682.2,25/10/2007,11:41:37,0,    552,     429,   0.1
T,08V,504295,6719291,   680.8,25/10/2007,11:42:42,0,    617,     437,   0.1
T,08V,504294,6719292,   680.8,25/10/2007,11:43:20,0,    655,     438,   0.0
T,08V,504293,6719291,   680.8,25/10/2007,11:43:48,0,    683,     440,   0.1
T,08V,504299,6719288,   680.8,25/10/2007,11:44:06,0,    701,     446,   0.4
T,08V,504297,6719287,   678.3,25/10/2007,11:44:17,0,    712,     448,   0.2
T,08V,504298,6719277,   677.4,25/10/2007,11:44:45,0,    740,     458,   0.3
T,08V,504300,6719278,   678.3,25/10/2007,11:45:16,0,    771,     460,   0.1
T,08V,504297,6719282,   680.3,25/10/2007,11:45:32,0,    787,     464,   0.3
T,08V,504298,6719286,   679.3,25/10/2007,11:45:52,0,    807,     468,   0.2
T,08V,504299,6719287,   681.7,25/10/2007,11:46:12,0,    827,     470,   0.1
T,08V,504304,6719287,   685.6,25/10/2007,11:49:30,0,   1025,     475,   0.0
T,08V,504312,6719282,   694.2,25/10/2007,11:49:56,0,   1051,     484,   0.4
T,08V,504316,6719290,   690.4,25/10/2007,11:50:35,0,   1090,     493,   0.2
T,08V,504666,6719829,   680.3,25/10/2007,11:51:49,1,
T,08V,504565,6718899,  1311.4,25/10/2007,11:52:12,0,     23,     934,  40.6
T,08V,504581,6718883,  1337.8,25/10/2007,11:52:26,0,     37,     957,   1.6
T,08V,504733,6718662,  1688.7,25/10/2007,11:52:39,0,     50,    1224,  20.6
T,08V,504759,6718670,  1712.7,25/10/2007,11:53:02,0,     73,    1252,   1.2
T,08V,504748,6718656,  1710.8,25/10/2007,11:53:14,0,     85,    1269,   1.5
T,08V,504704,6718718,  1602.2,25/10/2007,11:53:26,0,     97,    1345,   6.4
T,08V,504333,6719285,   680.3,25/10/2007,11:56:54,1,
T,08V,504337,6719284,   675.9,25/10/2007,11:57:40,0,     46,       4,   0.1
T,08V,504337,6719286,   683.2,25/10/2007,11:58:25,0,     91,       6,   0.1
T,08V,504337,6719282,   682.7,25/10/2007,11:58:46,0,    112,      11,   0.2
T,08V,504342,6719275,   682.7,25/10/2007,11:59:12,0,    138,      20,   0.3
T,08V,504342,6719270,   682.7,25/10/2007,11:59:26,0,    152,      24,   0.3
T,08V,504344,6719265,   682.7,25/10/2007,11:59:46,0,    172,      30,   0.3
T,08V,504346,6719263,   682.7,25/10/2007,12:00:18,0,    204,      33,   0.1
T,08V,504345,6719274,   683.6,25/10/2007,12:00:56,0,    242,      45,   0.3
T,08V,504348,6719280,   684.6,25/10/2007,12:01:17,0,    263,      52,   0.3
T,08V,504349,6719277,   688.9,25/10/2007,12:01:30,0,    276,      56,   0.3
T,08V,504351,6719271,   693.2,25/10/2007,12:01:45,0,    291,      61,   0.4
T,08V,504351,6719266,   696.1,25/10/2007,12:01:57,0,    303,      66,   0.4
T,08V,504351,6719268,   694.7,25/10/2007,12:02:09,0,    315,      68,   0.1
T,08V,504354,6719265,   695.7,25/10/2007,12:02:23,0,    329,      72,   0.3
T,08V,504357,6719258,   699.5,25/10/2007,12:02:38,0,    344,      79,   0.5
T,08V,504358,6719255,   702.4,25/10/2007,12:02:54,0,    360,      82,   0.2
T,08V,504357,6719255,   702.9,25/10/2007,12:03:11,0,    377,      84,   0.1
T,08V,504358,6719255,   702.4,25/10/2007,12:03:30,0,    396,      85,   0.1
T,08V,504359,6719255,   701.9,25/10/2007,12:03:32,0,    398,      86,   0.3
T,08V,504364,6719258,   703.3,25/10/2007,12:03:34,0,    400,      92,   3.1
T,08V,504365,6719255,   704.8,25/10/2007,12:03:40,0,    406,      95,   0.6
T,08V,504367,6719255,   706.2,25/10/2007,12:03:53,0,    419,      97,   0.1
T,08V,504370,6719254,   707.7,25/10/2007,12:04:03,0,    429,     100,   0.3
T,08V,504369,6719252,   708.1,25/10/2007,12:04:17,0,    443,     102,   0.2
T,08V,504371,6719251,   710.6,25/10/2007,12:04:30,0,    456,     103,   0.1
T,08V,504375,6719248,   710.1,25/10/2007,12:04:51,0,    477,     109,   0.3
T,08V,504381,6719246,   710.6,25/10/2007,12:05:03,0,    489,     115,   0.5
T,08V,504385,6719241,   711.5,25/10/2007,12:05:10,0,    496,     122,   1.0
T,08V,504390,6719223,   712.5,25/10/2007,12:05:29,0,    515,     140,   1.0
T,08V,504392,6719211,   712.0,25/10/2007,12:05:47,0,    533,     152,   0.6
T,08V,504390,6719211,   713.9,25/10/2007,12:06:51,0,    597,     153,   0.0
T,08V,504389,6719213,   716.3,25/10/2007,12:07:59,0,    665,     156,   0.0
T,08V,504391,6719212,   714.9,25/10/2007,12:08:15,0,    681,     157,   0.1
T,08V,504392,6719213,   715.8,25/10/2007,12:08:43,0,    709,     158,   0.0
T,08V,504392,6719212,   712.5,25/10/2007,12:09:01,0,    727,     159,   0.1
T,08V,504392,6719209,   712.0,25/10/2007,12:09:45,0,    771,     162,   0.1
T,08V,504399,6719199,   713.0,25/10/2007,12:09:59,0,    785,     174,   0.9
T,08V,504406,6719178,   713.9,25/10/2007,12:10:20,0,    806,     197,   1.1
T,08V,504410,6719149,   713.0,25/10/2007,12:10:46,0,    832,     225,   1.1
T,08V,504413,6719142,   712.5,25/10/2007,12:10:53,0,    839,     233,   1.1
T,08V,504422,6719122,   714.4,25/10/2007,12:11:13,0,    859,     255,   1.1
T,08V,504418,6719113,   713.0,25/10/2007,12:11:22,0,    868,     265,   1.1
T,08V,504420,6719107,   713.0,25/10/2007,12:11:28,0,    874,     272,   1.1
T,08V,504433,6719087,   714.4,25/10/2007,12:11:48,0,    894,     295,   1.2
T,08V,504440,6719072,   714.4,25/10/2007,12:12:07,0,    913,     312,   0.9
T,08V,504446,6719059,   713.9,25/10/2007,12:12:30,0,    936,     326,   0.6
T,08V,504448,6719054,   716.3,25/10/2007,12:12:53,0,    959,     331,   0.2
T,08V,504447,6719056,   712.5,25/10/2007,12:13:49,0,   1015,     334,   0.0
T,08V,504444,6719055,   713.4,25/10/2007,12:14:38,0,   1064,     337,   0.1
T,08V,504445,6719054,   709.6,25/10/2007,12:15:26,0,   1112,     338,   0.0
T,08V,504445,6719054,   711.0,25/10/2007,12:15:58,0,   1144,     339,   0.0
T,08V,504443,6719054,   713.0,25/10/2007,12:16:46,0,   1192,     341,   0.0
T,08V,504445,6719054,   710.1,25/10/2007,12:18:08,0,   1274,     342,   0.0
T,08V,504446,6719054,   707.7,25/10/2007,12:18:49,0,   1315,     343,   0.0
T,08V,504445,6719052,   710.6,25/10/2007,12:20:49,0,   1435,     345,   0.0
T,08V,504446,6719053,   711.0,25/10/2007,12:21:58,0,   1504,     346,   0.0
T,08V,504450,6719047,   712.0,25/10/2007,12:22:11,0,   1517,     353,   0.6
T,08V,504460,6719040,   712.0,25/10/2007,12:22:28,0,   1534,     365,   0.7
T,08V,504464,6719041,   712.5,25/10/2007,12:22:34,0,   1540,     370,   0.7
T,08V,504472,6719044,   712.0,25/10/2007,12:22:45,0,   1551,     379,   0.8
T,08V,504481,6719056,   708.6,25/10/2007,12:23:05,0,   1571,     393,   0.7
T,08V,504480,6719058,   709.1,25/10/2007,12:23:19,0,   1585,     396,   0.2
T,08V,504469,6719043,   709.1,25/10/2007,12:23:34,0,   1600,     414,   1.2
T,08V,504460,6719028,   709.6,25/10/2007,12:23:50,0,   1616,     432,   1.1
T,08V,504471,6719003,   710.6,25/10/2007,12:24:10,0,   1636,     459,   1.3
T,08V,504473,6719000,   711.0,25/10/2007,12:24:13,0,   1639,     463,   1.3
T,08V,504498,6718994,   711.0,25/10/2007,12:24:34,0,   1660,     488,   1.2
T,08V,504526,6718996,   711.5,25/10/2007,12:24:55,0,   1681,     516,   1.3
T,08V,504549,6719001,   712.0,25/10/2007,12:25:15,0,   1701,     540,   1.2
T,08V,504550,6719002,   711.5,25/10/2007,12:25:17,0,   1703,     541,   0.8
T,08V,504561,6719023,   712.0,25/10/2007,12:25:38,0,   1724,     565,   1.1
T,08V,504568,6719039,   711.0,25/10/2007,12:25:53,0,   1739,     582,   1.1
T,08V,504582,6719047,   712.5,25/10/2007,12:26:12,0,   1758,     598,   0.9
T,08V,504600,6719054,   712.0,25/10/2007,12:26:29,0,   1775,     617,   1.1
T,08V,504614,6719061,   711.5,25/10/2007,12:26:44,0,   1790,     633,   1.1
T,08V,504622,6719065,   712.0,25/10/2007,12:27:00,0,   1806,     642,   0.5
T,08V,504623,6719069,   712.5,25/10/2007,12:27:05,0,   1811,     646,   0.9
T,08V,504621,6719081,   712.5,25/10/2007,12:27:20,0,   1826,     658,   0.8
T,08V,504617,6719090,   713.0,25/10/2007,12:27:28,0,   1834,     668,   1.2
T,08V,504610,6719099,   712.0,25/10/2007,12:27:42,0,   1848,     679,   0.8
T,08V,504606,6719110,   712.5,25/10/2007,12:27:53,0,   1859,     691,   1.1
T,08V,504599,6719132,   713.4,25/10/2007,12:28:14,0,   1880,     714,   1.1
T,08V,504599,6719136,   713.9,25/10/2007,12:28:17,0,   1883,     718,   1.4
T,08V,504591,6719152,   712.5,25/10/2007,12:28:34,0,   1900,     736,   1.0
T,08V,504587,6719158,   711.0,25/10/2007,12:28:40,0,   1906,     743,   1.2
T,08V,504579,6719177,   711.0,25/10/2007,12:28:58,0,   1924,     763,   1.2
T,08V,504567,6719192,   711.0,25/10/2007,12:29:16,0,   1942,     782,   1.1
T,08V,504566,6719199,   711.0,25/10/2007,12:29:31,0,   1957,     790,   0.5
T,08V,504562,6719211,   712.0,25/10/2007,12:29:44,0,   1970,     802,   0.9
T,08V,504569,6719226,   712.0,25/10/2007,12:30:02,0,   1988,     818,   0.9
T,08V,504569,6719240,   713.9,25/10/2007,12:30:19,0,   2005,     832,   0.8
T,08V,504571,6719247,   714.9,25/10/2007,12:30:34,0,   2020,     840,   0.5
T,08V,504572,6719257,   715.8,25/10/2007,12:30:49,0,   2035,     849,   0.6
T,08V,504573,6719257,   713.4,25/10/2007,12:31:39,0,   2085,     851,   0.0
T,08V,504572,6719258,   714.9,25/10/2007,12:32:58,0,   2164,     852,   0.0
T,08V,504571,6719256,   715.4,25/10/2007,12:33:16,0,   2182,     854,   0.1
T,08V,504582,6719256,   714.4,25/10/2007,12:33:30,0,   2196,     864,   0.8
T,08V,504592,6719249,   714.4,25/10/2007,12:33:43,0,   2209,     876,   0.9
T,08V,504603,6719245,   714.9,25/10/2007,12:33:57,0,   2223,     888,   0.9
T,08V,504611,6719246,   714.9,25/10/2007,12:34:07,0,   2233,     896,   0.8
T,08V,504617,6719246,   713.9,25/10/2007,12:34:14,0,   2240,     903,   0.9
T,08V,504627,6719244,   714.4,25/10/2007,12:34:23,0,   2249,     912,   1.1
T,08V,504630,6719247,   713.9,25/10/2007,12:34:26,0,   2252,     916,   1.1
T,08V,504648,6719254,   713.4,25/10/2007,12:34:43,0,   2269,     936,   1.2
T,08V,504662,6719247,   714.4,25/10/2007,12:34:58,0,   2284,     951,   1.0
T,08V,504667,6719241,   714.4,25/10/2007,12:35:03,0,   2289,     959,   1.6
T,08V,504670,6719241,   714.9,25/10/2007,12:35:05,0,   2291,     961,   1.3
T,08V,504680,6719244,   716.8,25/10/2007,12:35:26,0,   2312,     972,   0.5
T,08V,504681,6719249,   717.8,25/10/2007,12:35:41,0,   2327,     978,   0.4
T,08V,504684,6719250,   718.2,25/10/2007,12:36:58,0,   2404,     980,   0.0
T,08V,504681,6719249,   719.2,25/10/2007,12:39:43,0,   2569,     982,   0.0
T,08V,504686,6719247,   719.7,25/10/2007,12:43:59,0,   2825,     987,   0.0
T,08V,504683,6719247,   720.6,25/10/2007,12:45:36,0,   2922,     991,   0.0
T,08V,504682,6719249,   719.2,25/10/2007,12:47:20,0,   3026,     992,   0.0
T,08V,504682,6719249,   722.6,25/10/2007,12:48:07,0,   3073,     993,   0.0
T,08V,504684,6719245,   714.4,25/10/2007,12:54:12,0,   3438,     998,   0.0
T,08V,504685,6719247,   722.1,25/10/2007,12:55:02,0,   3488,    1000,   0.0
T,08V,504683,6719245,   719.2,25/10/2007,12:57:06,0,   3612,    1002,   0.0
T,08V,504696,6719229,   715.8,25/10/2007,12:57:09,0,   3615,    1022,   6.8
T,08V,504692,6719232,   716.3,25/10/2007,12:57:17,0,   3623,    1027,   0.6
T,08V,504691,6719233,   716.3,25/10/2007,12:57:19,0,   3625,    1029,   0.8
T,08V,504682,6719245,   722.1,25/10/2007,12:58:29,0,   3695,    1043,   0.2
T,08V,504680,6719250,   727.9,25/10/2007,12:59:41,0,   3767,    1049,   0.1
T,08V,504682,6719253,   730.3,25/10/2007,13:02:30,0,   3936,    1051,   0.0
T,08V,502878,6721308,  3352.3,25/10/2007,13:03:03,0,   3969,    3780,  82.7
T,08V,504673,6720542,  3333.0,25/10/2007,13:03:15,0,   3981,    5725, 162.1
T,08V,505026,6721175,  4853.4,25/10/2007,13:03:23,0,   3989,    6448,  90.4
T,08V,504971,6721065,  4618.3,25/10/2007,13:03:27,0,   3993,    6571,  30.7
T,08V,504680,6719249,   721.6,25/10/2007,13:03:39,0,   4005,    8407, 153.0
T,08V,504682,6719249,   720.6,25/10/2007,13:04:03,0,   4029,    8409,   0.1
T,08V,504682,6719252,   724.0,25/10/2007,13:05:22,0,   4108,    8412,   0.0
T,08V,504683,6719250,   719.7,25/10/2007,13:06:49,0,   4195,    8414,   0.0
T,08V,504682,6719248,   717.3,25/10/2007,13:09:43,0,   4369,    8416,   0.0
T,08V,504682,6719248,   722.1,25/10/2007,13:14:59,0,   4685,    8416,   0.0
T,08V,504682,6719251,   715.4,25/10/2007,13:18:11,0,   4877,    8419,   0.0
T,08V,504681,6719253,   725.5,25/10/2007,13:19:53,0,   4979,    8422,   0.0
T,08V,504681,6719251,   722.1,25/10/2007,13:20:39,0,   5025,    8424,   0.1
T,08V,504681,6719249,   723.0,25/10/2007,13:21:24,0,   5070,    8426,   0.1
T,08V,504682,6719248,   725.0,25/10/2007,13:21:52,0,   5098,    8427,   0.0
T,08V,504682,6719249,   725.9,25/10/2007,13:21:57,0,   5103,    8428,   0.0
T,08V,504684,6719247,   729.3,25/10/2007,13:24:01,0,   5227,    8430,   0.0
T,08V,504682,6719246,   728.3,25/10/2007,13:24:08,0,   5234,    8432,   0.2
T,08V,504684,6719249,   727.9,25/10/2007,13:24:42,0,   5268,    8435,   0.1
T,08V,504682,6719252,   721.1,25/10/2007,13:26:28,0,   5374,    8438,   0.0
T,08V,504681,6719254,   722.1,25/10/2007,13:27:29,0,   5435,    8440,   0.0
T,08V,504681,6719247,   722.6,25/10/2007,13:28:45,0,   5511,    8447,   0.1
T,08V,504682,6719253,   718.7,25/10/2007,13:30:15,0,   5601,    8454,   0.1
T,08V,504681,6719251,   718.2,25/10/2007,13:30:53,0,   5639,    8457,   0.1
T,08V,504681,6719253,   710.1,25/10/2007,13:31:13,0,   5659,    8460,   0.1
T,08V,504681,6719252,   719.2,25/10/2007,13:33:32,0,   5798,    8461,   0.0
T,08V,504681,6719249,   718.7,25/10/2007,13:33:47,0,   5813,    8464,   0.2
T,08V,504672,6719245,   716.8,25/10/2007,13:33:55,0,   5821,    8474,   1.2
T,08V,504667,6719248,   717.3,25/10/2007,13:34:15,0,   5841,    8480,   0.3
T,08V,504664,6719253,   717.8,25/10/2007,13:35:39,0,   5925,    8486,   0.1
T,08V,504643,6719260,   715.8,25/10/2007,13:35:59,0,   5945,    8508,   1.1
T,08V,504634,6719254,   714.9,25/10/2007,13:36:07,0,   5953,    8519,   1.4
T,08V,504620,6719254,   714.4,25/10/2007,13:36:17,0,   5963,    8533,   1.4
T,08V,504605,6719249,   713.9,25/10/2007,13:36:28,0,   5974,    8549,   1.4
T,08V,504584,6719259,   713.4,25/10/2007,13:36:45,0,   5991,    8572,   1.3
T,08V,504574,6719257,   716.3,25/10/2007,13:37:01,0,   6007,    8583,   0.7
T,08V,504569,6719262,   721.6,25/10/2007,13:39:02,0,   6128,    8590,   0.1
T,08V,504572,6719259,   721.1,25/10/2007,13:39:47,0,   6173,    8595,   0.1
T,08V,504572,6719256,   720.2,25/10/2007,13:40:39,0,   6225,    8597,   0.0
T,08V,504570,6719258,   719.2,25/10/2007,13:41:33,0,   6279,    8599,   0.0
T,08V,504572,6719252,   714.9,25/10/2007,13:43:08,0,   6374,    8605,   0.1
T,08V,504572,6719253,   715.8,25/10/2007,13:44:12,0,   6438,    8606,   0.0
T,08V,504572,6719254,   715.4,25/10/2007,13:44:38,0,   6464,    8607,   0.0
T,08V,504571,6719254,   715.4,25/10/2007,13:45:01,0,   6487,    8608,   0.1
T,08V,504571,6719256,   723.5,25/10/2007,13:47:22,0,   6628,    8610,   0.0
T,08V,504571,6719256,   716.8,25/10/2007,13:51:13,0,   6859,    8610,   0.0
T,08V,504576,6719262,   717.8,25/10/2007,13:51:42,0,   6888,    8618,   0.3
T,08V,504580,6719264,   716.3,25/10/2007,13:52:01,0,   6907,    8622,   0.2
T,08V,504574,6719259,   714.9,25/10/2007,13:52:36,0,   6942,    8630,   0.2
T,08V,504571,6719255,   714.9,25/10/2007,13:56:12,0,   7158,    8635,   0.0
T,08V,504572,6719255,   715.8,25/10/2007,13:57:06,0,   7212,    8637,   0.0
T,08V,504576,6719261,   715.8,25/10/2007,13:57:20,0,   7226,    8643,   0.5
T,08V,504576,6719262,   715.8,25/10/2007,13:57:21,0,   7227,    8645,   1.2
T,08V,504578,6719266,   715.8,25/10/2007,13:57:36,0,   7242,    8649,   0.3
T,08V,504581,6719269,   715.8,25/10/2007,13:57:40,0,   7246,    8654,   1.1
T,08V,504586,6719280,   717.3,25/10/2007,13:57:59,0,   7265,    8666,   0.6
T,08V,504587,6719282,   717.3,25/10/2007,13:58:01,0,   7267,    8668,   1.0
T,08V,504593,6719291,   718.7,25/10/2007,13:58:22,0,   7288,    8679,   0.5
T,08V,504594,6719294,   715.8,25/10/2007,13:58:38,0,   7304,    8681,   0.2
T,08V,504597,6719296,   713.4,25/10/2007,13:59:01,0,   7327,    8685,   0.2
T,08V,504600,6719300,   710.6,25/10/2007,13:59:30,0,   7356,    8690,   0.2
T,08V,504601,6719304,   707.7,25/10/2007,13:59:46,0,   7372,    8694,   0.2
T,08V,504602,6719306,   704.3,25/10/2007,14:00:07,0,   7393,    8696,   0.1
T,08V,504602,6719309,   705.3,25/10/2007,14:00:25,0,   7411,    8699,   0.2
T,08V,504599,6719310,   698.5,25/10/2007,14:00:54,0,   7440,    8702,   0.1
T,08V,504602,6719316,   699.0,25/10/2007,14:01:07,0,   7453,    8709,   0.5
T,08V,504604,6719319,   694.7,25/10/2007,14:01:41,0,   7487,    8713,   0.1
T,08V,504607,6719326,   693.2,25/10/2007,14:02:16,0,   7522,    8720,   0.2
T,08V,504611,6719331,   691.3,25/10/2007,14:02:30,0,   7536,    8726,   0.5
T,08V,504614,6719336,   688.9,25/10/2007,14:03:00,0,   7566,    8733,   0.2
T,08V,504617,6719339,   689.4,25/10/2007,14:03:23,0,   7589,    8737,   0.2
T,08V,504620,6719344,   688.9,25/10/2007,14:03:42,0,   7608,    8743,   0.3
T,08V,504623,6719342,   689.4,25/10/2007,14:03:57,0,   7623,    8747,   0.3
T,08V,504627,6719340,   687.5,25/10/2007,14:04:11,0,   7637,    8750,   0.3
T,08V,504629,6719340,   685.1,25/10/2007,14:04:24,0,   7650,    8753,   0.2
T,08V,504629,6719341,   683.6,25/10/2007,14:04:39,0,   7665,    8755,   0.1
T,08V,504629,6719344,   682.2,25/10/2007,14:04:53,0,   7679,    8758,   0.2
T,08V,504628,6719347,   679.8,25/10/2007,14:05:06,0,   7692,    8761,   0.2
T,08V,504630,6719351,   677.4,25/10/2007,14:05:16,0,   7702,    8765,   0.4
T,08V,504630,6719358,   678.8,25/10/2007,14:05:32,0,   7718,    8772,   0.4
T,08V,504636,6719366,   677.9,25/10/2007,14:05:46,0,   7732,    8782,   0.7
